Applications
Used in mobile phone keys, plastic transparent keys, electronic components, integrated circuits (IC), electrical and electrical, communication products, stainless steel products and other industries.
Model No: | JTL-D1000W | JTL-D2000W |
Laser: | Imported IPG/ Rayco continuous fiber laser | Imported IPG/ Rayco continuous fiber laser |
Laser Wave length: | 1070±10㎛ | 1070±10㎛ |
Laser Mode: | Multi-mode/single-mode | Multi-mode/single-mode |
Working Mode: | Continuous wave | Continuous wave |
Average output Power Stability: | 500W | 1000W |
Overall Power: | 2000W | 4000W |
Power Regulation Range: | 5-95% | 5-95% |
Power instability: | ≤2% | ≤2% |
Output fiber core diameter | 50㎛/100㎛ | 50㎛/100㎛ |
Minimum aperture | 0.2mm | 0.2mm |
Fiber Length | 5m/10m/15m(optional) | 5m/10m/15m(optional) |
Cooling Mode: | Water Cooling | Water Cooling |
Cooling water temperature: | 20-25℃ | 20-25℃ |
Power Supply: | AC380V±10%,50/60Hz | AC380V±10%,50/60Hz |
operating ambient temperature | 10-35℃ | 10-35℃ |
Humidity of working environment | ≤95% | ≤95% |
Net Weight : | ||
Dimension(LxWxH): |